Factory Priis HIGHLIGHT LED Lamp foar Street Light
ltem No | RL-S6-25W | RL-S6-30w | RL-S6-5ow | RL-S6-60w | RL-S6-8ow | RL-S6-8ow | RL-S6-100W | RL-s6-120w | RL-S6-150W | |
Lampgrutte | 522 * 205 * 90 mm | 522 * 205 * 90 mm | 522 * 205 * 90 mm | 522 * 205 * 90 mm | 522 * 205 * 9 Omm | 508*291*94mm | 508 * 291 * 94 rmm | 508*291*94mm | 508*291*94mm | |
foltaazje | AC100-240V50/6OHz | |||||||||
Krêft | 25w | 30w | 50W | 60w | 80w | 80w | 100w | 120w | 150w | |
LED Type | 3030 | |||||||||
LED Quantity | 4-in-onelens | 64ks | 64ks: | 64ks | 64ks | 9 opks | 128 st | 128 st | 128 st | 192 st |
Luminous Flux | Lumi leds 3030 | 3750 oant 10% | 4500±10% | 6500±10% | 7200 yn 10% | 9600±10% | 10800±10% | 13000±10% | 14400±10% | 18750±10% |
Kleur Temperatuer | Waarm Wyt | 2800-3500K | ||||||||
Neutraal wit | 3800-450 OK | |||||||||
Koel wit | 5000-600 OK | |||||||||
Beam hoeke | 4-in-onelens | T2M,T3M,T4M.60°90° | ||||||||
Color Rendering Index (CRI) | Ra>70 | |||||||||
Power Supply Effisjinsje | >88% | |||||||||
LED Ljochte effisjinsje | 120-130 mW | |||||||||
Power Factor (PF) | >0.95 | |||||||||
Totale harmonische ferfoarming (THD | ≤15% | |||||||||
IRank | IP66 | |||||||||
Gewicht | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3,8kg | 3,8kg | 3,8kg | 3,8kg | |
Sertifikaat | CE, CB | |||||||||
ltem No | RL-S6-150W | RL-S6-180W | RL-S6-200W | RL-S6-20oW | RL-S6-250W | RL-S6-30Ow | RL-S6-300w | RL-S6-360w | RL-S6-400w | |
Lampgrutte | 569 * 291 * 117 mm | 569 * 291 * 117 mm | 569 * 291 * 117 mm | 680*307*117mm | 680*307*117mm | 680*307*117mm | 842*307*117mm | 842*307*117m | 842*307*117mm | |
foltaazje | Ac10ov-24oV s0/6oHz | |||||||||
Krêft | 150w | 180W | 200w | 200w | 250w | 300w | 300w | 360W | 400w | |
LED Type | 3030.5050: | |||||||||
LED Quantity | 6-in-onelens | 288pks | 288pks | 96ks | 384pks | 384pks | 128 st | 576ks | 576ks | 192 pos |
Luminous Flux | Lumileds303o | 22500±10% | 2520O±10% | 29000±10% | 30000-10% | 35000±10% | 42000±10% | 45000±1O% | 50400±1O% | 56000±10% |
kleur Temperatuer | Waarm Wyt | 2800-3500K | ||||||||
Neutraal wit | 3BO0-4500K | |||||||||
Koel wit | 5oO0-600oK | |||||||||
Beam hoeke | 6-in-onelens | T2M,T3M,T4M,60°90° | ||||||||
Color Rendering Index (CRI) | Ra>70 | |||||||||
Power Supply Effisjinsje | >88% | |||||||||
LED Ljochte effisjinsje | 140-150 lm/w | |||||||||
Power Factor (PF) | >0.95 | |||||||||
Totale harmonische ferfoarming (THD1 | ≤15% | |||||||||
IP Rank | IP 66 | |||||||||
Gewicht | 4,9kg | 4,9kg | 49kg | 5,9kg | 5,9kg | 5,9kg | 8,9kg | 8,9kg | 8,9kg | |
Sertifikaat | CE, CB |
Fijne details meitsje moaie wurken
LED HIGH LIGHT BEADS
Fochtbestindich en wettertich LED-lampe-beadhelderheid langer.
THICKENED ALUMINIUM LAMP BODY
Mei help fan dikke aluminium lamp lichem, hege hurdens, sterke ynfloed ferset, snelle waarmte dissipation.
THICKENED LIGHT ARM INTERFACE
Ferdikke ljochtearmynterface, sterke draachkapasiteit, feilich en stabyl.
SMD RADIATOR Yntegreare romp-kompresjekoëffisjint is goed, rapper dan de tradisjonele seksjonele waarmteferdieling